Eastleigh Borough Council Spending

Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants

Filter

Filtered results Clear Filter
ID Date Beneficiary Merchant description Amount Department
13095 April 23, 2020 EDF Energy Electricity £14,519.78 Specialist Services - Environment
12449 June 9, 2020 EDF Energy Electricity £4,265.57 Case Management - Support Services
13034 June 25, 2020 EDF Energy Electricity £19,373.00 Specialist Services
12056 July 14, 2020 EDF Energy Electricity £21,195.43 Specialist Services
12058 Aug. 13, 2020 EDF Energy Electricity £15,239.14 Specialist Services
12057 Sept. 15, 2020 EDF Energy Electricity £20,697.76 Specialist Services
11126 Oct. 20, 2020 EDF Energy Electricity £35,444.85 Specialist Services
11127 Nov. 26, 2020 EDF Energy Electricity £28,098.66 Specialist Services
11128 Dec. 22, 2020 EDF Energy Electricity £18,357.24 Specialist Services
10005 Jan. 26, 2021 EDF Energy Electricity £36,028.36 Specialist Services

Returned 45 results.

Feedback

If you have any feedback, suggestions for improvement, or spot any mistakes on our website, please let us know.

Thankyou!

Your feedback helps. If you provided your email address, we might get in touch.