Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
| ID | Name | Total |
|---|---|---|
| 6 | Hampshire County Council | £20,500,742.12 |
| 1214 | TLT Solicitors | £17,000,000.00 |
| 788 | Warner & Richardson LLP | £16,760,000.00 |
| 237 | PMC Construction DevelopmentService(CIS) | £13,756,972.42 |
| 1213 | Shoosmiths LLP | £9,009,000.00 |
| 19 | REDACTED PERSONAL DATA | £7,663,144.80 |
| 1363 | Hendy Group Ltd | £7,597,226.10 |
| 532 | Mildren Construction Ltd (CONTRACTOR) | £6,380,573.70 |
| 1566 | LUDDON CONSTRUCTION LTD (Contractor) | £6,209,317.58 |
| 1243 | Taylor Rose TTKW Limited | £6,077,740.00 |
Returned 1772 results.