Eastleigh Borough Council Spending
Making local government finances transparent and accessible
This project aims to open up transparency spending data from councils and make it easier to understand and navigate.
Top 10 Transactions
Beneficiary | Amount |
---|---|
TLT Solicitors | £17,000,000.00 |
Warner & Richardson LLP | £15,085,000.00 |
Shoosmiths LLP | £9,009,000.00 |
Hampshire County Council | £7,200,000.00 |
Taylor Rose TTKW Limited | £5,072,240.00 |
Paris Smith LLP | £3,386,343.83 |
Hampshire County Council | £3,120,315.01 |
Hampshire County Council | £1,940,829.00 |
STONEHAM PARK DEVELOPMENTS LLP | £1,776,000.00 |
LUDDON CONSTRUCTION LTD (Contractor) | £1,749,928.00 |
Top 10 Beneficiaries
Beneficiary | Amount |
---|---|
Hampshire County Council | £20,500,742.12 |
TLT Solicitors | £17,000,000.00 |
Warner & Richardson LLP | £16,760,000.00 |
PMC Construction DevelopmentService(CIS) | £13,756,972.42 |
Shoosmiths LLP | £9,009,000.00 |
REDACTED PERSONAL DATA | £7,663,144.80 |
Hendy Group Ltd | £7,597,226.10 |
Mildren Construction Ltd (CONTRACTOR) | £6,380,573.70 |
LUDDON CONSTRUCTION LTD (Contractor) | £6,209,317.58 |
Taylor Rose TTKW Limited | £6,077,740.00 |
Top 10 Departments
Department | Amount |
---|---|
Legal Services | £57,812,317.68 |
Financial Services | £25,630,025.35 |
Chief Executives | £21,565,670.85 |
Property Services | £19,412,976.02 |
Corporate Leadership Board - Corporate Leadership Board | £18,481,257.61 |
Property Services - Horton Heath | £12,017,032.97 |
Governance & Support - Legal Services | £9,423,188.52 |
Specialist Services - Health & Wellbeing | £5,758,742.69 |
Finance, Improvement & Housing - Corporate Leadership Board | £4,765,244.13 |
Direct Services | £4,754,607.33 |
Top 10 Merchant Codes
Merchant Code | Amount |
---|---|
Land & Buildings Purchases | £59,795,486.47 |
Consultants Fees | £18,183,416.77 |
Construction | £17,112,047.88 |
Grants | £12,493,218.48 |
S106 Cont to Hampshire | £8,663,095.20 |
land purchase | £8,158,673.70 |
Loan Payment | £7,015,698.50 |
CAPITAL BUDGET ONLY | £6,907,491.54 |
Segments 1 & 2 Contractor | £6,384,947.78 |
Temporary Staff | £4,747,475.25 |